View results from
various Eisteddfods in which our students have entered. Simply click on
an event:
For Previous Years
Results, choose from the following:
| ITDA Summer Dance Festival | 2001 Results |
| The Entrance, NSW | October, 2001 |
| Place | Section | Who | Dance |
| 2nd | 12 yrs & under Modern Expressive Troupe | Juniors PG | Papa |
| 3rd | 8 yrs & under Jazz Troupe | Littlies PG | Oh Boy! |
| H.C. | 13 yrs & over Speed Tap | K. Rew | Do-Do-Do |
| H.C. | 13 yrs & over Slow Tap | K. Rew | New Mood Indigo |
| H.C. | 11 yrs & under Slow Tap/S.Rest | K. Russell | Blue Champagne |
| H.C. | 8 yrs & under Classical Ballet/Rest | K. Russell | Brahms Lullaby |
| H.C. | 6 yrs & under Newcomers | D. Russell | The Locomotion |
| What does "/S.Rest", "/Rest.", "/Open", and "***" stand for? |
| Return to Contents |
| City of Newcastle Mattara Eisteddfod | 2001 Results |
| Newcastle, NSW | October, 2001 |
| Place | Section | Who | Dance |
| 1ST | Juniors Tap Troupe | Juniors PG | Bicycle Racers |
| H.C. | Juniors Tap Troupe | Littlies PG | Andrew Sisters |
| H.C. | Juniors Jazz Troupe | Littlies PG | Oh Boy! |
| What does "/S.Rest", "/Rest.", "/Open", and "***" stand for? |
| Return to Contents |
| Foottapper Spring Festival | 2001 Results |
| Blacktown, NSW | August, 2001 |
| Place | Section | Who | Dance |
| 1ST | 7 yrs & under Classical Ballet/S.Rest | K. Russell | Brahms Lullaby |
| Special Award | Babies Jazz | D. Russell | The Locomotion |
| What does "/S.Rest", "/Rest.", "/Open", and "***" stand for? |
| Return to Contents |
| Gosford Spring Dance Eisteddfod | 2001 Results |
| Woy Woy, NSW | August, 2001 |
| Place | Section | Who | Dance |
| 1ST | Open Age Song & Dance Troupe | Seniors PG | Oklahoma |
| 4th | Open Age Modern Expressive Troupe | Seniors PG | Eternal Flame |
| 2nd | 12 yrs & under Modern Expressive Troupe | Juniors PG | Papa |
| 2nd | 12 yrs & under Tap Troupe | Juniors PG | Bicycle Racers |
| 2nd | 8 yrs & under Tap Troupe | Littlies PG | Andrew Sisters |
| 2nd | 8 yrs & under Classical Ballet Troupe | Littlies PG | Barcarolle |
| H.C. | 8 yrs & under Jazz Troupe | Littlies PG | Oh Boy! |
| What does "/S.Rest", "/Rest.", "/Open", and "***" stand for? |
| Return to Contents |
| Toronto Dance Eisteddfod | 2001 Results |
| West Wallsend, NSW | August, 2001 |
| Place | Section | Who | Dance |
| 1ST | 12 yrs & under Modern Expressive Troupe | Juniors PG | Papa |
| 2nd | 12 yrs & under Tap Troupe | Littlies PG | Andrew Sisters |
| H.C. | 8 yrs & under Classical Ballet/S.Rest | K. Russell | Brahms Lullaby |
| What does "/S.Rest", "/Rest.", "/Open", and "***" stand for? |
| Return to Contents |
| Winter Dance Festival | 2001 Results |
| West Wallsend, NSW | June, 2001 |
| Place | Section | Who | Dance |
| 1ST | 8 yrs & under Classical Ballet Duo, Trio, Quartet | Littlies PG | Barcarolle |
| H.C. | 12 yrs & under Tap Group | Juniors PG | Bicycle Racers |
| H.C. | 5 yrs & under Jazz | D. Russell | The Locomotion |
| What does "/S.Rest", "/Rest.", "/Open", and "***" stand for? |
| Return to Contents |
| Easter Parade Dance Eisteddfod | 2001 Results |
| Woodbury, NSW | April, 2001 |
| Place | Section | Who | Dance |
| 1ST | 15 yrs & under Classical Ballet Duo, Trio, Quartet | Seniors PG | Girlfriends Waltz |
| 1ST | 8 yrs & under Classical Ballet Duo, Trio, Quartet | Littlies PG | Barcarolle |
| H.C. | 10 yrs & under Jazz Duo, Trio, Quartet | Littlies PG | Oh Boy! |
| H.C. | Babies/S.Rest | D. Russell | The Locomotion |
| What does "/S.Rest", "/Rest.", "/Open", and "***" stand for? |
| Return to Contents |
| Central Coast Dance Eisteddfod | 2001 Results |
| Gosford, NSW | April, 2001 |
| Place | Section | Who | Dance |
| 1ST | 8 yrs & under Classical Ballet Troupe | Littlies PG | Barcarolle |
| 1ST | 14 yrs & over Slow Tap/Rest | K. Rew | New Mood Indigo |
| H.C. | 15 yrs & over Jazz/Rest | K. Rew | Blame it on the Boogie |
| H.C. | 12-14 yrs Tap Duo/Trio | E. Waters B. Waters | Oh By Jingo |
| 1ST | 8 yrs & under Demi-Character/Open | L. Robertson | Rainbow Nymph |
| H.C. | 8 yrs & under Classical Improvisation | L. Robertson | N/A |
| H.C. | 8 yrs & under Jazz Improvisation | L. Robertson | N/A |
| H.C. | 8 yrs & under Classical Ballet/S.Rest | K. Russell | Brahms Lullaby |
| H.C. | 7 yrs & under Classical Improvisation | K. Russell | N/A |
| What does "/S.Rest", "/Rest.", "/Open",
and "***" stand for? |
| Return to Contents |
| Central Coast Performing Arts Challenge | 2001 Results |
| Gosford, NSW | Feb-Mar 2001 |
| Place | Section | Who | Dance |
| 1ST | 8 yrs & under Classical Ballet Troupe | Littlies PG | Barcarolle |
| 3rd | 8 yrs & under Jazz Troupe | Littlies PG | Oh Boy! |
| H.C. | Open Age Classical Ballet Troupe | Seniors PG | Girlfriends Waltz |
| 1ST | Senior Restricted Tap Championship | K. Rew | Do-Do-Do New Mood Indigo |
| H.C. | 13 yrs & over Jazz/Restricted | *** | When Doves Cry |
| 2nd | 10 yrs & under Song & Dance/S.Rest | G. Rochester | Zip-A-Dee-Do-Dah |
| 1ST | 8 yrs & under Demi-Character/Open | L. Robertson | Rainbow Nymph |
| H.C. | 8 yrs & under Modern Expressive Improvisation | L. Robertson | N/A |
| H.C. | 8 yrs & under Classical Improvisation | K. Russell | N/A |
| H.C. | 8 yrs & under Tap Improvisation | K. Russell | N/A |
| What does "/S.Rest", "/Rest.", "/Open",
and "***" stand for? |
| Return to Contents |
| | Goto the TOP of this page | | Return to the Front Page | |
Email: