DANCE |
Due to time
constraints
on this Web Site Adminstrator, Royal Academy of Dance Examination
Results are now only
available from 2004 and earlier. We do hope to eventually upload our
continually successful results from more recent years, however, you can
still view
results from Examinations in which our students have entered in the
early
years.
View statistics from our Royal Academy of Dance Examination Results. Simply click on a year:
| 2004 Results | RAD Examinations |
| Examiner: Lindsay Ellman-Brown | Total Exams: 16 |
| Level | Unclassified (under 40%) |
Pass (40-54%) |
Merit (55-74%) |
Distinction (75-100%) |
| Primary | 0 | 0 | 0 | 0 |
| Grade 1 | 0 | 0 | 0 | 0 |
| Grade 2 | 0 | 0 | 0 | 3 |
| Grade 3 | 0 | 0 | 0 | 4 |
| Grade 4 | 0 | 0 | 0 | 2 |
| Grade 5 | 0 | 0 | 0 | 4 |
| Grade 6 | 0 | 0 | 0 | 0 |
| Grade 7 | 0 | 0 | 0 | 0 |
| Grade 8 | 0 | 0 | 0 | 3 |
| Totals: | 0 | 0 | 0 | 16 |
| 2003 Results | RAD Examinations |
| Examiner: Shayne White | Total Exams: 19 |
| Level | Unclassified (under 40%) |
Pass (40-49%) |
Pass with Merit (50-59%) |
Pass with Commended (60-69%) |
Distinction (70-100%) |
| Grade 2 | 0 | 0 | 0 | 0 | 3 |
| Grade 3 | 0 | 0 | 0 | 0 | 2 |
| Grade 4 | 0 | 0 | 0 | 0 | 5 |
| Grade 5 | 0 | 0 | 0 | 1 | 3 |
| Grade 6 | 0 | 0 | 0 | 0 | 0 |
| Grade 7 | 0 | 0 | 0 | 0 | 3 |
| Grade 8 | 0 | 0 | 0 | 0 | 2 |
| Totals: | 0 | 0 | 0 | 1 | 18 |
| 2002 Results | RAD Examinations |
| Examiner: Dianne Parrington | Total Exams: 28 |
| Level | Unclassified (under 40%) |
Pass (40-49%) |
Pass with Merit (50-59%) |
Pass with Commended (60-69%) |
Distinction (70-100%) |
| Primary | 0 | 0 | 0 | 0 | 0 |
| Grade 1 | 0 | 0 | 0 | 0 | 0 |
| Grade 2 | 0 | 0 | 0 | 1 | 5 |
| Grade 3 | 0 | 0 | 0 | 3 | 7 |
| Grade 4 | 0 | 0 | 1 | 1 | 6 |
| Grade 5 | 0 | 0 | 0 | 0 | 0 |
| Grade 6 | 0 | 0 | 0 | 1 | 1 |
| Grade 7 | 0 | 0 | 0 | 0 | 2 |
| Grade 8 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 1 | 6 | 21 |
| 2001 Results | RAD Examinations |
| Examiner: Daphne Turnbull | Total Exams: 37 |
| Level | Unsuccessful | Pass | Pass Plus | Commended | Highly Commended |
Honours |
| Grade 2 | 0 | 1 | 3 | 7 | 3 | 0 |
| Grade 3 | 0 | 1 | 3 | 5 | 0 | 1 |
| Grade 5 | 0 | 0 | 1 | 3 | 2 | 0 |
| Grade 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| Totals: | 0 | 2 | 7 | 16 | 7 | 5 |
| 2000 Results | RAD Examinations |
| Examiner: Elizabeth McGuire | Total Exams: 10 |
| Level | Fail | Pass (50-55%) |
Pass Plus (56-64%) |
Commended (65-74%) |
Highly Commended (75-84%) |
Honours (85-100%) |
| Grade 4 | 0 | 0 | 0 | 2 | 2 | 1 |
| Grade 5 | 0 | 0 | 1 | 3 | 0 | 1 |
| Totals: | 0 | 0 | 1 | 5 | 2 | 2 |
| 1999 Results | RAD Examinations |
| Examiner: Debra Whitten | Total Exams: 45 |
| Level | Fail | Pass (50-55%) |
Pass Plus (56-64%) |
Commended (65-74%) |
Highly Commended (75-84%) |
Honours (85-100%) |
| Grade 1 | 0 | 0 | 3 | 3 | 1 | 1 |
| Grade 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| Grade 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Grade 4 | 0 | 0 | 0 | 7 | 4 | 0 |
| Grade 5 | 0 | 0 | 0 | 4 | 4 | 1 |
| Grade 8 Award |
0 | 1 (60-64%) |
0 (65-69%) |
3 (70-79%) |
0 (80-89%) |
0 (90-100%) |
| Totals: | 0 | 1 | 6 | 27 | 9 | 2 |
| 1998 Results | RAD Examinations |
| Examiner: Shayne White | Total Exams: 48 |
| Level | Fail | Pass (50-55%) |
Pass Plus (56-64%) |
Commended (65-74%) |
Highly Commended (75-84%) |
Honours (85-100%) |
| Primary | 0 | 0 | 0 | 5 | 2 | 0 |
| Grade 1 | 0 | 0 | 0 | 8 | 0 | 2 |
| Grade 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Grade 3 | 0 | 0 | 0 | 5 | 2 | 3 |
| Grade 4 | 0 | 0 | 0 | 3 | 4 | 2 |
| Grade 7 | 0 | 0 | 0 | 0 | 3 | 4 |
| Totals: | 0 | 0 | 0 | 23 | 13 | 12 |
| 1997 Results | RAD Examinations |
| Examiner: Dianne Parrington | Total Exams: 38 |
| Level | Fail | Pass (50-64%) |
Commended (65-74%) |
Highly Commended (75-84%) |
Distinction (85-100%) |
| Primary | 0 | 0 | 4 | 3 | 1 |
| Grade 1 | 0 | 0 | 3 | 1 | 1 |
| Grade 2 | 0 | 2 | 2 | 5 | 2 |
| Grade 3 | 0 | 1 | 7 | 3 | 0 |
| Grade 5 | 0 | 0 | 1 | 1 | 1 |
| Totals: | 0 | 3 | 17 | 13 | 5 |
| 1996 Results | RAD Examinations |
| Examiner: Shirley McMahon | Total Exams: 30 |
| Level | Fail | Pass (50-64%) |
Merit (65-79%) |
Distinction (80-100%) |
| Primary | 0 | 0 | 1 | 3 |
| Grade 1 | 0 | 0 | 9 | 3 |
| Grade 2 | 0 | 0 | 8 | 0 |
| Grade 4 | 0 | 0 | 0 | 1 |
| Grade 6 | 0 | 0 | 3 | 2 |
| Totals: | 0 | 0 | 21 | 9 |
| 1995 Results | RAD Examinations |
| Examiner: Jan Mills | Total Exams: 17 |
| Level | Fail | Pass (50-64%) |
Merit (65-79%) |
Distinction (80-100%) |
| Primary | 0 | 0 | 2 | 4 |
| Grade 1 | 0 | 0 | 7 | 0 |
| Grade 6 | 0 | 0 | 0 | 4 |
| Totals: | 0 | 0 | 9 | 8 |
| | Goto
the TOP of this page | | Return to the Front Page | |
Email: