View results from
various Eisteddfods in which our students have entered. Simply click on
an event:
For Previous Years
Results, choose from the following:
| Swansea Dance Festival | 2000 Results |
| Swansea, NSW | Sept-Oct, 2000 |
| Place | Section | Who | Dance |
| 2nd | 13 yrs & over Slow Tap/S.Rest | K. Rew | New Mood Indigo |
| H.C. | 13 yrs & over Speed Tap/S.Rest | K. Rew | Do-Do-Do |
| E.A. | All Comers Tap/Musical Comedy Duo/Trio | B. Waters E. Waters | Oh By Jingo |
| E.A. | All Comers Tap/Musical Comedy Duo/Trio | S. Jones B. Waters | Steppin Out |
| What does "/S.Rest", "/Rest.", "/Open",
and "***" stand for? |
| Return to Contents |
| IDTA Eisteddfod | 2000 Results |
| Kincumber, NSW | Sept, 2000 |
| Place | Section | Who | Dance |
| 1ST | 13 yrs & over Modern Contemporary Troupe | Seniors PG | African Rain Dance |
| H.C. | 12 yrs & over Jazz Troupe | Juniors PG | British Club Mix |
| 1ST | 14 yrs & over Modern Expressive Duo/Trio | K. Kennedy C. Pointing | When You Say Nothing At All |
| 2nd | 14 yrs & over Jazz Duo/Trio | K. Kennedy C. Pointing | Footloose |
| 1ST | 13 yrs & over Tap Duo/Trio | S. Jones B. Waters | Steppin Out |
| 2nd | 14 yrs & under Song & Dance/Open | A. Simmons | If I Only Had a Brain |
| 3rd | 14 yrs & over Jazz/Rest | K. Rew | Partyman |
| 2nd | 9 yrs & under Jazz Duo/Trio | L. Robertson K. Russell | Oh Boy! |
| 1ST Tie | 8 yrs & under Classical Improvisation | L. Robertson | N/A |
| 1ST Tie | 8 yrs & under Classical Improvisation | K. Russell | N/A |
| 3rd | 10 yrs & under Modern Expressive Improvisation | L. Robertson | N/A |
| H.C. | 10 yrs & under Jazz Improvisation | K. Russell | N/A |
| What does "/S.Rest", "/Rest.", "/Open",
and "***" stand for? |
| Return to Contents |
| Gosford Spring Dance Eisteddfod a.k.a. Woy Woy Winter Eisteddfod | 2000 Results |
| Woy Woy, NSW | July, 2000 |
| Place | Section | Who | Dance |
| 1ST | 8 yrs & under Classical Ballet Troupe | Littlies PG | Anitra's Dance |
| 1ST | 12 yrs & under Classical Ballet Troupe | Juniors PG | Carmen |
| 2nd | 14 yrs & under Modern Contemporary Troupe | Seniors PG | African Rain Dance |
| 3rd | 8 yrs & under Jazz Troupe | Littlies PG | Oh Boy! |
| 1ST | 14 yrs & under Speed Tap | K. Rew | Do-Do-Do |
| 1ST | 14 yrs & under Modern Expressive Duo/Trio | K. Kennedy C. Pointing | When You Say Nothing At All |
| 2nd | 14 yrs & under Modern Expressive Duo/Trio | S. Jones L. Reed | - |
| 2nd | 15 yrs & under Demi-Character | K. Kennedy | Cleopatra |
| 4th | 14 yrs & under Jazz Duo/Trio Open | K. Kennedy C. Pointing | Footloose |
| H.C. | 8-10 yrs Demi-Character | L. Robertson | Rainbow Nymph |
| H.C. | 10-12 yrs Jazz Duo/Trio | M. Jones G. Rochester | We Go Together |
| H.C. | 12 yrs & under Speed Tap | A. Simmons | Fascinating Rhythm |
| H.C. | 14 yrs & under Jazz | *** | When Doves Cry |
| 3rd | 10-14 yrs Tap Championship | K. Rew | Do-Do-Do New Mood Indigo |
| What does "/S.Rest", "/Rest.", "/Open",
and "***" stand for? |
| Return to Contents |
| Central Coast Dance Eisteddfod | 2000 Results |
| Erina, NSW | July, 2000 |
| Place | Section | Who | Dance |
| 1ST | 10 yrs & under Song & Dance/Rest. | A. Simmons | If I Only Had a Brain |
| 1ST | 12-14 yrs Tap Duo/Trio | S. Jones B. Waters | Steppin Out |
| 2nd | 8 yrs & under Demi-Character/Rest | L. Robertson | Rainbow Nymph |
| 2nd | 14 yrs & under Slow Tap/Rest | K. Rew | New Mood Indigo |
| 2nd | 12-14 yrs Jazz Duo/Trio | K. Kennedy C. Pointing | Footloose |
| H.C. | 14 yrs & under Jazz/Rest | K. Rew | Partyman |
| H.C. | 11 yrs & under Jazz Duo/Trio | M. Jones G. Rochester | We Go Together |
| What does "/S.Rest", "/Rest.", "/Open",
and "***" stand for? |
| Return to Contents |
| Wallsend Dance Eisteddfod | 2000 Results |
| Wallsend, NSW | May, 2000 |
| Place | Section | Who | Dance |
| 1ST | 7 yrs & under Demi-Character/Rest | L. Robertson | Rainbow Nymph |
| What does "/S.Rest", "/Rest.", "/Open",
and "***" stand for? |
| Return to Contents |
| Hornsby Shire Dance Eisteddfod | 2000 Results |
| Hornsby, NSW | Apr, 2000 |
| Place | Section | Who | Dance |
| 1ST | 14 yrs & under Jazz Duo/Trio | K. Kennedy C. Pointing | Footloose |
| H.C. | 14 yrs & under Jazz/Rest | K. Rew | Partyman |
| What does "/S.Rest", "/Rest.", "/Open",
and "***" stand for? |
| Return to Contents |
| Maitland Easter Parade | 2000 Results |
| Maitland, NSW | Apr, 2000 |
| Place | Section | Who | Dance |
| 1ST | 7 yrs & under Demi-Character/Rest | L. Robertson | Rainbow Nymph |
| H.C. | 12 yrs & under Jazz Duo/Trio | M. Jones G. Rochester | We Go Together |
| What does "/S.Rest", "/Rest.", "/Open",
and "***" stand for? |
| Return to Contents |
| Central Coast Performing Arts Challenge | 2000 Results |
| Gosford, NSW | Feb-Mar 2000 |
| Place | Section | Who | Dance |
| 1ST | 8 yrs & under Classical Ballet Troupe | Littlies PG | Anitra's Dance |
| 1ST | 12 yrs & under Classical Ballet Troupe | Juniors PG | Carmen |
| 1ST | 14 yrs & under Tap Troupe | Seniors PG | Mission Impossible |
| 1ST | 14 yrs & under Modern Expressive Troupe | Seniors PG | My Heart Will Go On |
| 3rd | 14 yrs & under Jazz Duo/Trio | K. Kennedy C. Pointing | Footloose |
| 2nd | 14 yrs & under Classical Ballet/Open | K. Kennedy | Untitled |
| 3rd | 14 yrs & under Jazz Improvisation | C. Pointing | N/A |
| 1ST | 13 yrs & over Demi-Character/Rest | K. Kennedy | Cleopatra |
| 3rd | 13 yrs & over Speed Tap/Rest | K. Rew | Do-Do-Do |
| H.C. | 13 yrs & over Modern Expressive/Rest. | C. Pointing | If That's What It Takes |
| H.C. | 13 yrs & over Modern Expressive/Rest. | K. Kennedy | Nobody Lives Without Love |
| 2nd | 10 yrs & under Song & Dance/Rest. | A. Simmons | If I Only Had a Brain |
| H.C. | 10 yrs & under Jazz Duo/Trio | M. Jones G. Rochester | We Go Together |
| H.C. | 8 yrs & under Demi-Character/Rest | L. Robertson | Rainbow Nymph |
| What does "/S.Rest", "/Rest.", "/Open",
and "***" stand for? |
| Return to Contents |
| | Goto the TOP of this page | | Return to the Front Page | |
Email: