| Eisteddfod Results for 2002 | Dancin' Mates! Performing Arts Dancing School |
View results from
various Eisteddfods in which our students have entered. Simply click on
an event:
Dance Attack Challenge, 2002
ITDA Summer Dance Festival, 2002
Winter Dance Festival, 2002
Easter Parade Dance Eisteddfod, 2002
Central Coast Dance Eisteddfod, 2002
Dynamic Dance Festival, 2002
Central Coast Performing Arts Challenge, 2002
For Previous Years
Results, choose from the following:
| Dance Attack Challenge | 2002 Results |
| Place | Section | Who | Dance |
| 2nd | 8 yrs & under Tap Troupe | Littlies PG | Andrew Sisters |
| 3rd | 14 yrs & under Modern Expressive Troupe | Juniors PG | Papa |
| H.C. | 10 yrs & under Modern Expressive Troupe | Littlies PG | Can You Feel the Love Tonight? |
| H.C. | 10 yrs & under Classical Ballet Troupe | Littlies PG | Barcarolle |
| E.A. | 8 yrs & under Jazz Troupe | Littlies PG | Oh Boy! |
| 1ST | 8 yrs & under Classical Ballet | K. Russell | Brahms Lullaby |
| H.C. | 8 yrs & under Jazz Improvisation | K. Russell | N/A |
| E.A. | 12 yrs & under Jazz Improvisation | H. Howorth | N/A |
| E.A. | 8 yrs & under Slow Tap | K. Russell | Blue Champagne |
| E.A. | 8 yrs & under Jazz | K. Russell | Mamma Mia |
| What does "/S.Rest", "/Rest.", "/Open", and "***" stand for? |
| Return to Contents |
| ITDA Summer Dance Festival | 2002 Results |
| Place | Section | Who | Dance |
| 2nd | 10 yrs & under Tap Troupe | Littlies PG | Andrew Sisters |
| 3rd | 10 yrs & under Jazz Troupe | Littlies PG | Oh Boy! |
| 3rd | 12 yrs & under Modern Expressive Troupe | Littlies PG | Can You Feel the Love Tonight? |
| H.C. | 12 yrs & under Classical Ballet Troupe | Littlies PG | Barcarolle |
| H.C. | 13 yrs & over Modern Expressive Troupe | Juniors PG | Papa |
| 2nd | 9 yrs & under Slow Tap/S.Rest | K. Russell | Blue Champagne |
| H.C. | 12 yrs & under Jazz/S.Rest | H. Howorth | Together Again |
| H.C. | 12 yrs & under Jazz/S.Rest | G. Rochester | Reach for the Sky |
| H.C. | 12 yrs & over Jazz Improvisation | H. Howorth | N/A |
| What does "/S.Rest", "/Rest.", "/Open", and "***" stand for? |
| Return to Contents |
| Winter Dance Festival | 2002 Results |
| Place | Section | Who | Dance |
| 1ST | 8 yrs & under Jazz Troupe | Littlies PG | Oh Boy! |
| 1ST | 10 yrs & under Modern Expressive Troupe | Littlies PG | Can You Feel the Love Tonight? |
| 1ST | 8 yrs & under Classical Ballet Quartet | Littlies PG | Barcarolle |
| H.C. | 14 yrs & under Modern Expressive Troupe | Juniors PG | Papa |
| H.C. | 14 yrs & under Jazz Troupe | Juniors PG | 25 Miles |
| What does "/S.Rest", "/Rest.", "/Open", and "***" stand for? |
| Return to Contents |
| Easter Parade Dance Eisteddfod | 2002 Results |
| Place | Section | Who | Dance |
| H.C. | 12 yrs & under Modern Expressive Troupe | Juniors PG | Papa |
| What does "/S.Rest", "/Rest.", "/Open", and "***" stand for? |
| Return to Contents |
| Central Coast Dance Eisteddfod | 2002 Results |
| Place | Section | Who | Dance |
| 3rd | 12 yrs & under Jazz/S.Rest | G. Rochester | Reach for the Sky |
| H.C. | 10 yrs & under Jazz Improvisation | S. McFadyen | N/A |
| What does "/S.Rest", "/Rest.", "/Open", and "***" stand for? |
| Return to Contents |
| Dynamic Dance Festival | 2002 Results |
| Place | Section | Who | Dance |
| H.C. | 8 yrs & under Jazz/S.Rest | K. Russell | Mamma Mia |
| What does "/S.Rest", "/Rest.", "/Open", and "***" stand for? |
| Return to Contents |
| Central Coast Performing Arts Challenge | 2002 Results |
| Gosford, NSW | Mar 2002 |
| Place | Section | Who | Dance |
| 1ST | 8 yrs & under Slow Tap/S.Rest | K. Russell | Blue Champagne |
| H.C. | 8 yrs & under Classical/Rest. | K. Russell | Brahm's Lullaby |
| H.C. | Babies | D. Russell | The Locomotion |
| What does "/S.Rest", "/Rest.", "/Open",
and "***" stand for? |
| Return to Contents |
Email:
Please note that the email address above is not a link, but a picture. This is to prevent any potential spammers from extracting the above address from this site. Therefore, you will need to copy this address manually into your Mail program.