Simply click on an event:
| Swansea Festival of Dance | 1998 Results |
| Swansea, NSW | Oct 98 |
| Place | Section | Who | Dance |
| 1ST | 8 yrs & under Jazz Troupe | Littlies PG | Oh Boy! |
| 1ST | 10 yrs & under Classical Ballet Troupe | Sub-Juniors PG | Anitra's Dance |
| 2nd | 14 yrs & under Tap Troupe | Juniors PG | Tap Pups |
| 3rd | Open Age Musical Comedy Troupe | Seniors PG | America |
| H.C. | 14 yrs & under Jazz Troupe | Juniors PG | Boogie Fever |
| H.C. | 10 yrs & under Modern Expressive Troupe | Sub-Juniors PG | Colours of the Wind |
| H.C. | 10 yrs & under Jazz Troupe | Sub-Juniors PG | Car Wash |
| H.C. | 10 yrs & under Jazz Troupe | Sub-Juniors PG | Escapade |
| H.C. | Open Age Jazz Troupe | Seniors PG | In the Ghetto |
| H.C. | Open Age Classical Ballet Troupe | Seniors PG | Blue Danube |
| 1ST | Open Age Modern Expressive Duo/Trio | R. Donnelly L. Wildman | Everything I Do |
| H.C. | 13 yrs & over Student Choreography | R. Donnelly L. Wildman | Frozen |
| H.C. | 13 yrs & over Modern Expressive/Rest. | C. Pointing | If That's What it Takes |
| 3rd | 13 yrs & over Modern Expressive/S.Rest | R. Donnelly | Falling |
| 1ST | 10 yrs & under Classical Ballet/S.Rest | L. Reed | La Calinda |
| 5th | 10 yrs & under Jazz/S.Rest | A. Simmons | Move Over |
| H.C. | 10 yrs & under Jazz/S.Rest | A. Smith | Together Again |
Campbelltown Spring Dance Festival 1998 Results
Campbelltown, NSW Oct-98
| Place | Section | Who | Dance |
| 3rd | 10 yrs & under Song & Dance/Open | K. Kempken | Being a Girl |
| Gosford Spring Dance Eisteddfod | 1998 Results |
| Gosford, NSW | Aug 98 |
| Place | Section | Who | Dance |
| 1ST | Open Age Classical Ballet Troupe | Seniors PG | Blue Danube |
| 1ST | 12 yrs & under Classical Ballet Troupe | Juniors PG | Classical Jewels |
| 2nd | 8 yrs & under Jazz Troupe | Littlies PG | Oh Boy! |
| H.C. | Junior Jazz-Ballet Troupe | Juniors PG | Boogie Fever |
| H.C. | 10 yrs & under Classical Ballet Troupe | Sub-Juniors PG | Anitra's Dance |
| 3rd | Open Age Modern Expressive Duo/Trio | R. Donnelly L. Wildman | Everything I Do |
| 1ST | 12 yrs & under Jazz/S.Rest | C. Pointing | Runaway |
| 2nd | 12 yrs & under Modern Expressive/S.Rest | C. Pointing | If That's What It Takes |
| H.C. | 12 yrs & under Jazz Improvisation | C. Pointing | N/A |
| 1ST | 10 yrs & under Demi-Character/Rest | K. Kempken | Heidi |
| H.C. | 10 yrs & under Song & Dance/Open | K. Kempken | Being a Girl |
| H.C. | 10 yrs & under Classical Ballet/S.Rest | K. Kempken | Princess |
| H.C. | 10 yrs & under Classical Ballet Improvisation | K. Kempken | N/A |
| Toronto Dance Eisteddfod | 1998 Results |
| Toronto, NSW | Aug 98 |
| Place | Section | Who | Dance |
| 1ST | 12 yrs & under Jazz/S.Rest | C. Pointing | Runaway |
| H.C. | 10 yrs & under Classical Ballet/S.Rest | L. Reed | La Calinda |
| Lake Macquarie Dance Festival | 1998 Results |
| Lake Macquarie, NSW | Jul 98 |
| Place | Section | Who | Dance |
| 1ST | 10 yrs & under Song & Dance/Open | K. Kempken | Being a Girl |
| Hornsby Shire Dance Festival | 1998 Results |
| Hornsby, NSW | May 98 |
| Place | Section | Who | Dance |
| 1ST | 15 yrs & over Duo/Trio | R. Donnelly L. Wildman | Everything I Do |
| H.C. | 15 yrs & under Modern Expressive/Rest. | M. Webb | Foolish Games |
| 2nd | 13 yrs & under Jazz/Rest | C. Pointing | Runaway |
| H.C. | 13 yrs & under Jazz/Rest | K. Rew | Partyman |
| H.C. | 13 yrs & under Fast Tap/Rest. | K. Rew | Do-Do-Do |
| H.C. | 13 yrs & under Fast Tap/Rest. | E. O'Brien | It Don't Mean a Thing |
| 3rd | 13 yrs & under Contemporary/Rest. | K. Kennedy | Laugh as the Sun |
| 2nd | 13 yrs & under Modern Expressive/Rest. | K. Kennedy | Nobody Lives Without Love |
| H.C. | 13 yrs & under Modern Expressive/Rest. | C. Pointing | If That's What It Takes |
| H.C. | 13 yrs & under Demi-Character/Rest. | K. Kennedy | Cleopatra |
| 1ST | 9 yrs & under Jazz/Rest. | L. Reed | Miss You Much |
| H.C. | 9 yrs & under Classical Ballet/Rest. | K. Kempken | Untitled |
| 3rd | 9 yrs & under Demi-Character/Rest | K. Kempken | Heidi |
| 3rd | 9 yrs & under Song & Dance/S.Rest | K. Kempken | Being a Girl |
| 3rd | 9 yrs & under Fast Tap/Open | K. Kempken | Sing, Sing, Sing |
| H.C. | 9 yrs & under Jazz/S.Rest. | A. Simmons | Move Over |
| Central Coast Dance Eisteddfod | 1998 Results |
| Wyong, NSW | Apr/May 98 |
| Place | Section | Who | Dance |
| H.C. | Sub-Junior Jazz-Ballet Troupe | Sub-Juniors PG | Escapade |
| H.C. | Junior Jazz-Ballet Troupe | Juniors PG | Boogie Fever |
| 2nd | Open Age Tap Troupe | The Entire PG | Reel Around the Sun |
| 2nd | Senior Modern Expressive Duo/Trio | R. Donnelly L. Wildman | Everything I Do |
| 1ST | 10 yrs & under Song & Dance/Rest. | K. Kempken | Being a Girl |
| 3rd | 10 yrs & under Jazz Ballet/Rest. | L. Reed | Miss You Much |
| 2nd | 9 yrs only Jazz Ballet Improvisation | L. Reed | N/A |
| Maitland Easter Parade | 1998 Results |
| Maitland, NSW | Apr 98 |
| Place | Section | Who | Dance |
| H.C. | Senior Modern Expressive Duo/Trio | R. Donnelly L. Wildman | Everything I Do |
| 2nd | 10 yrs & under Jazz Ballet/Rest. | L. Reed | Miss You Much |
| Central Coast Performing Arts Challenge | 1998 Results |
| Gosford, NSW | Feb-98 |
| Place | Section | Who | Dance |
| 1ST | 10 yrs & under Classical Ballet Troupe | Littlies PG | Anitra's Dance |
| 3rd | 10 yrs & under Jazz Troupe | Littlies PG | Escapade |
| H.C. | 10 yrs & under Jazz Troupe | Littlies PG | Car Wash |
| 1ST | 12 yrs & under Classical Ballet Troupe | Juniors PG | Classical Jewels |
| H.C. | 12 yrs & under Jazz Troupe | Juniors PG | Boogie Fever |
| H.C. | 12 yrs & under Tap Troupe | Juniors PG | Kick Up the Volume |
| H.C. | Open Age Tap Troupe | Seniors PG | Acapella Magic |
| H.C. | Open Age Jazz Troupe | Seniors PG | In the Ghetto |
| 1ST | Open Age Duo/Trio/Quartet | R. Donnelly L. Wildman | Everything I Do |
| H.C. | 12 yrs & under Speed Tap/S.Rest | K. Rew | Do-Do-Do |
| 2nd | 12 yrs & under Jazz/S.Rest | K. Rew | Partyman |
| H.C. | 12 yrs & under Jazz/S.Rest | C. Pointing | Runaway |
| H.C. | 12 yrs & under Demi-Character/Open | K. Kennedy | Cleopatra |
| H.C. | 10 yrs & under Song & Soft Shoe/S.Rest. | K. Kempken | Being a Girl |
| H.C. | 12 yrs & under Classical Ballet Improvisation | C. Pointing | N/A |
| 1ST | 10 yrs & under Demi-Character/S.Rest. | K. Kempken | Heidi |
| H.C. | 12 yrs & under Classical Ballet/Open | K. Kennedy | Untitled |
| H.C. | 10 yrs & under Tap Improvisation | L. Reed | N/A |
| H.C. | 10 yrs & under Jazz/Rest. | L. Reed | Miss You Much |
| 1ST | 10 yrs & under Jazz Improvisation | L. Reed | N/A |
| 2nd | 15 yrs & over Jazz Improvisation | L. Allsopp | N/A |
| H.C. | 10 yrs & under Classical Ballet/S.Rest. | L. Reed | Untitled |
| 1ST | 10 yrs & under Speed Tap/Rest. | K. Kempken | Sing, Sing, SIng |
| 1ST | 10 yrs & under Classical Ballet Improvisation | L. Reed | N/A |
| H.C. | 10 yrs & under Classical Ballet/Rest. | K. Kempken | Untitled |
| 1ST | 8 yrs & under Speed Tap/S.Rest. | A. Simmons | Circus Clown |
| | Goto the TOP of this page | | Return to the Front Page | |
Email: