View results from
various Eisteddfods in which our students have entered. Simply click on
an event:
For Previous Years
Results, choose from the following:
| Swansea Dance Festival | 1999 Results |
| Swansea, NSW | Sept/Oct-99 |
| Place | Section | Who | Dance |
|
|
|
L. Wildman |
|
|
|
|
L. Wildman |
|
|
|
|
L. Wildman |
|
| H.C. | 14 yrs & under Jazz Duo/Trio | K. Kennedy C. Pointing | Footloose |
| 2nd | 10 yrs & under Jazz Duo/Trio | G. Rochester M. Jones | We Go Together |
| 4th | 13 yrs & over Jazz/S.Rest | K. Rew | Partyman |
| 2nd | 13 yrs & over Classical Ballet/Rest. | K. Kennedy | Untitled |
| 2nd | 10 yrs & under Song & Dance/Rest. | A. Simmons | If I Only Had a Brain |
| 1ST | 6 yrs & under Demi-Character/S.Rest | L. Robertson | Rainbow Nymph |
| Gosford Spring Dance Eisteddfod a.k.a. Woy Woy Winter Eisteddfod |
1999 Results |
| Woy Woy, NSW | August-99 |
| Place | Section | Who | Dance |
| 1ST | 14 yrs & under Modern Expressive Troupe | Seniors PG | My Heart Will Go On |
| 3rd | 14 yrs & under Tap Troupe | Seniors PG | Mission Impossible |
| 2nd | 12 yrs & under Classical Ballet Troupe | Juniors PG | Sentimental Waltz |
| H.C. | 10 yrs & under Jazz Troupe | Juniors PG | Car Wash |
| 3rd | 12 yrs & under Classical Ballet Troupe | Littlies PG | Anitra's Dance |
| 4th | 8 yrs & under Jazz Troupe | Littlies PG | Oh Boy! |
|
|
|
|
|
|
|
|
|
|
|
|
|
L. Wildman |
|
|
|
|
L. Wildman |
|
|
|
|
|
If That's What it Takes |
|
|
|
|
|
|
|
|
|
|
| 1ST | 14 yrs & under Classical Ballet/Rest. | K. Kennedy | Untitled |
| H.C. | 14 yrs & under Demi-Character/Open | K. Kennedy | Cleopatra |
| 2nd | 14 yrs & under Jazz Duo/Trio | K. Kennedy C. Pointing | Footloose |
| 3rd | 14 yrs & under Modern Expressive Improvisation | C. Pointing | N/A |
| H.C. | 14 yrs & under Jazz Improvisation | C. Pointing | N/A |
| H.C. | 12 yrs & under Tap Duo/Trio | S. Jones B. Waters | Steppin' Out |
| 1ST | 10 yrs & under Song & Dance/Open | K. Kempken | Being A Girl |
| 2nd | 10 yrs & under Song & Dance/Rest. | A. Simmons | If I Only Had a Brain |
| 2nd | 10 yrs & under Classical Ballet/Rest. | K. Kempken | Princess |
| 3rd | 10 yrs & under Song & Tap/Open | K. Kempken | Sing, Sing, Sing |
| 3rd | 10 yrs & under Classical Ballet/S.Rest | A. Smith | Untitled |
| H.C. | 10 yrs & under Classical Ballet Improvisation | K. Kempken | N/A |
| H.C. | 10 yrs & under Classical Ballet Improvisation | A. Smith | N/A |
|
|
|
|
Miss You Much |
|
|
|
|
|
| H.C. | 10 yrs & under Modern Expressive Improvisation | K. Kempken | N/A |
|
|
|
|
|
|
|
|
|
|
| What does "/S.Rest", "/Rest.", "/Open",
and "***" stand for? |
| Return to Contents |
| Hornsby Shire Dance Eisteddfod | 1999 Results |
| Hornsby, NSW | May/June-99 |
| Place | Section | Who | Dance |
| 1ST | 8 yrs & under Classical Ballet Troupe | Littlies PG | Anitra's Dance |
| 3rd | 12 yrs & under Modern Expressive Troupe | Juniors PG | Colours of the Wind |
| H.C. | 12 yrs & under Classical Ballet Troupe | Juniors PG | Sentimental Waltz |
| 3rd | 14 yrs & under Modern Expressive Troupe | Seniors PG | My Heart Will Go On |
| 3rd | 14 yrs & under Tap Troupe | Seniors PG | Mission Impossible |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2nd | 15 yrs & over Modern Expressive Duo/Trio | R. Donnelly L. Wildman | Everything I Do |
| 2nd | 10 yrs & under Song & Dance/Rest. | A. Simmons | If I Only Had a Brain |
| 3rd | 10 yrs & under Classical Ballet/Rest. | K. Kempken | Princess |
| 2nd | 10 yrs & under Jazz Improvisation | L. Reed | N/A |
| 3rd | 14 yrs & under Jazz Duo/Trio | K. Kennedy C. Pointing | Footloose |
| 3rd | 15 yrs & over Modern Expressive/Rest. | R. Donnelly | Falling |
| What does "/S.Rest", "/Rest.", "/Open",
and "***" stand for? |
| Return to Contents |
| Central Coast Dance Eisteddfod | 1999 Results |
| Gosford, NSW | Apr-99 |
| Place | Section | Who | Dance |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| What does "/S.Rest", "/Rest.", "/Open",
and "***" stand for? |
| Return to Contents |
| Central Coast Performing Arts Challenge | 1999 Results |
| Gosford, NSW | Feb-99 |
| Place | Section | Who | Dance |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
C. Pointing |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1ST | 10 yrs & under Song & Dance/S.Rest | A. Simmons | If I Only Had a Brain |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| What does "/S.Rest", "/Rest.", "/Open",
and "***" stand for? |
| Return to Contents |
| | Goto the TOP of this page | | Return to the Front Page | |
Email: