Due to time
constraints
on this Web Site Adminstrator, our Dancin' Mates Australian Dance
Syllabus Examination Results are now only
available from 2004 and earlier. We do hope to eventually upload our
continually successful results from more recent years, however, you can
still view
results from Examinations in which our students have entered in the
early
years.
View statistics from our Dancin' Mates Australian Dance Syllabus Examination Results. Simply click on a style for the requested year:
| 2004 Results | DMADS Examinations |
| Jazz/Funk | Total Exams: 28 |
| Level | Participation Award (under 50%) |
Achievement Award (50-54%) |
Bronze Award (55-64%) |
Silver Award (65-74%) |
Gold Award (75-84%) |
Platinum Honours (85-100%) |
| Koala | 0 | 0 | 0 | 0 | 2 | 0 |
| Platypus | 0 | 0 | 0 | 1 | 6 | 1 |
| Wallaby | 0 | 0 | 0 | 0 | 1 | 2 |
| Echidna | 0 | 0 | 0 | 0 | 3 | 2 |
| Merino | 0 | 0 | 0 | 0 | 1 | 3 |
| Brumby | 0 | 0 | 0 | 0 | 0 | 3 |
| Kangaroo | 0 | 0 | 0 | 0 | 0 | 0 |
| Red | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange | 0 | 0 | 0 | 1 | 0 | 0 |
| Yellow | 0 | 0 | 0 | 0 | 1 | 0 |
| Green | 0 | 0 | 0 | 0 | 1 | 0 |
| Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| Magenta | 0 | 0 | 0 | 0 | 0 | 0 |
| Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduation Award | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 2 | 15 | 11 |
| 2004 Results | DMADS Examinations |
| Tap | Total Exams: 34 |
| Level | Participation Award (under 50%) |
Achievement Award (50-54%) |
Bronze Award (55-64%) |
Silver Award (65-74%) |
Gold Award (75-84%) |
Platinum Honours (85-100%) |
| Budgerigar | 0 | 0 | 0 | 1 | 2 | 5 |
| Lorikeet | 0 | 0 | 0 | 0 | 1 | 1 |
| Fairy Wren | 0 | 0 | 0 | 0 | 1 | 1 |
| Willy Wagtail | 0 | 0 | 0 | 1 | 5 | 2 |
| Rosella | 0 | 0 | 0 | 0 | 1 | 4 |
| Cockatoo | 0 | 0 | 0 | 0 | 0 | 2 |
| Kookaburra | 0 | 0 | 0 | 0 | 0 | 0 |
| Red | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange | 0 | 0 | 0 | 2 | 2 | 0 |
| Yellow | 0 | 0 | 0 | 2 | 0 | 0 |
| Green | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue | 0 | 0 | 0 | 0 | 0 | 1 |
| Magenta | 0 | 0 | 0 | 0 | 0 | 0 |
| Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduation Award | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 6 | 12 | 16 |
| 2003 Results | DMADS Examinations |
| Jazz/Funk | Total Exams: 32 |
| Level | Participation Award (under 50%) |
Achievement Award (50-54%) |
Bronze Award (55-64%) |
Silver Award (65-74%) |
Gold Award (75-84%) |
Platinum Honours (85-100%) |
| Koala | 0 | 0 | 0 | 0 | 1 | 2 |
| Platypus | 0 | 0 | 0 | 0 | 2 | 3 |
| Wallaby | 0 | 0 | 0 | 0 | 2 | 1 |
| Echidna | 0 | 0 | 0 | 0 | 0 | 6 |
| Merino | 0 | 0 | 0 | 0 | 2 | 6 |
| Brumby | 0 | 0 | 0 | 1 | 0 | 0 |
| Kangaroo | 0 | 0 | 0 | 0 | 0 | 0 |
| Red | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange | 0 | 0 | 0 | 0 | 1 | 0 |
| Yellow | 0 | 0 | 0 | 0 | 1 | 1 |
| Green | 0 | 0 | 0 | 0 | 1 | 1 |
| Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| Magenta | 0 | 0 | 0 | 0 | 0 | 1 |
| Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduation Award | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 1 | 10 | 21 |
| 2003 Results | DMADS Examinations |
| Tap | Total Exams: 21 |
| Level | Participation Award (under 50%) |
Achievement Award (50-54%) |
Bronze Award (55-64%) |
Silver Award (65-74%) |
Gold Award (75-84%) |
Platinum Honours (85-100%) |
| Budgerigar | 0 | 0 | 0 | 0 | 0 | 2 |
| Lorikeet | 0 | 0 | 0 | 0 | 2 | 4 |
| Fairy Wren | 0 | 0 | 0 | 0 | 0 | 1 |
| Willy Wagtail | 0 | 0 | 0 | 0 | 1 | 5 |
| Rosella | 0 | 0 | 0 | 1 | 0 | 3 |
| Cockatoo | 0 | 0 | 0 | 0 | 0 | 0 |
| Kookaburra | 0 | 0 | 0 | 0 | 0 | 0 |
| Red | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
| Green | 0 | 0 | 0 | 0 | 0 | 2 |
| Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| Magenta | 0 | 0 | 0 | 0 | 0 | 0 |
| Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduation Award | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 1 | 3 | 17 |
| 2002 Results | DMADS Examinations |
| Jazz | Total Exams: 40 |
| Level | Participation Award (under 50%) |
Achievement Award (50-54%) |
Bronze Award (55-64%) |
Silver Award (65-74%) |
Gold Award (75-84%) |
Platinum Honours (85-100%) |
| Koala | 0 | 0 | 0 | 1 | 2 | 2 |
| Platypus | 0 | 0 | 1 | 1 | 5 | 1 |
| Wallaby | 0 | 0 | 0 | 0 | 2 | 2 |
| Echidna | 0 | 0 | 0 | 2 | 3 | 3 |
| Merino | 0 | 0 | 0 | 1 | 0 | 0 |
| Brumby | 0 | 0 | 0 | 1 | 2 | 1 |
| Kangaroo | 0 | 0 | 0 | 0 | 1 | 1 |
| Red | 0 | 0 | 0 | 1 | 0 | 0 |
| Orange | 0 | 0 | 0 | 1 | 1 | 0 |
| Yellow | 0 | 1 | 0 | 0 | 1 | 0 |
| Green | 0 | 0 | 0 | 0 | 2 | 1 |
| Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| Magenta | 0 | 0 | 0 | 0 | 0 | 0 |
| Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduation Award | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 1 | 1 | 8 | 19 | 11 |
| 2002 Results | DMADS Examinations |
| Tap | Total Exams: 29 |
| Level | Participation Award (under 50%) |
Achievement Award (50-54%) |
Bronze Award (55-64%) |
Silver Award (65-74%) |
Gold Award (75-84%) |
Platinum Honours (85-100%) |
| Budgerigar | 0 | 0 | 1 | 2 | 1 | 1 |
| Lorikeet | 0 | 0 | 0 | 1 | 4 | 2 |
| Fairy Wren | 0 | 0 | 0 | 0 | 2 | 0 |
| Willy Wagtail | 0 | 0 | 0 | 2 | 1 | 2 |
| Rosella | 0 | 0 | 0 | 0 | 0 | 0 |
| Cockatoo | 0 | 0 | 0 | 1 | 2 | 0 |
| Kookaburra | 0 | 0 | 0 | 0 | 2 | 0 |
| Red | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange | 0 | 0 | 0 | 0 | 1 | 0 |
| Yellow | 0 | 0 | 0 | 0 | 3 | 1 |
| Green | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| Magenta | 0 | 0 | 0 | 0 | 0 | 0 |
| Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduation Award | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 1 | 6 | 16 | 6 |
| 2001 Results | DMADS Examinations |
| Jazz/Funk | Total Exams: 46 |
| Level | Participation Award (under 50%) |
Achievement Award (50-54%) |
Bronze Award (55-64%) |
Silver Award (65-74%) |
Gold Award (75-84%) |
Platinum Honours (85-100%) |
| Koala | 0 | 0 | 0 | 1 | 6 | 1 |
| Platypus | 0 | 0 | 0 | 0 | 4 | 2 |
| Wallaby | 0 | 0 | 0 | 0 | 2 | 1 |
| Echidna | 0 | 0 | 0 | 1 | 2 | 1 |
| Merino | 0 | 0 | 0 | 0 | 5 | 3 |
| Brumby | 0 | 0 | 0 | 0 | 2 | 1 |
| Kangaroo | 0 | 0 | 0 | 1 | 2 | 1 |
| Teen Beginner | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre-Intermediate 1 | 0 | 0 | 1 | 1 | 3 | 1 |
| Pre-Intermediate 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intermediate 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intermediate 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Intermediate-Advanced | 0 | 0 | 0 | 0 | 0 | 0 |
| Advanced | 0 | 0 | 0 | 0 | 0 | 0 |
| Senior Award | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 1 | 4 | 28 | 13 |
| 2001 Results | DMADS Examinations |
| Tap | Total Exams: 26 |
| Level | Participation Award (under 50%) |
Achievement Award (50-54%) |
Bronze Award (55-64%) |
Silver Award (65-74%) |
Gold Award (75-84%) |
Platinum Honours (85-100%) |
| Budgerigar | 0 | 0 | 0 | 0 | 4 | 0 |
| Lorikeet | 0 | 0 | 0 | 1 | 2 | 0 |
| Fairy Wren | 0 | 0 | 0 | 1 | 1 | 1 |
| Willy Wagtail | 0 | 0 | 0 | 0 | 2 | 0 |
| Rosella | 0 | 0 | 0 | 0 | 2 | 1 |
| Cockatoo | 0 | 0 | 0 | 0 | 3 | 0 |
| Kookaburra | 0 | 0 | 0 | 0 | 1 | 1 |
| Teen Beginner | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre-Intermediate 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Pre-Intermediate 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intermediate 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intermediate 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Intermediate-Advanced | 0 | 0 | 0 | 0 | 0 | 0 |
| Advanced | 0 | 0 | 0 | 0 | 0 | 0 |
| Senior Award | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 4 | 16 | 6 |
| | Goto
the TOP of this page | | Return to the Front Page | |
Email: